1-hour TSP Monitoring Results                  
                           
Station AM8                        
  Start Finish Weather  1st TSP Concentration  2nd TSP Concentration  3rd TSP Concentration  Action Level Limit Level Site Conditions / Temperature Wind Speed Sampler Filter
Date Time Time   (µg/m3) (µg/m3) (µg/m3) (µg/m3) (µg/m3) Observations / Remarks (°C) (m/s) ID ID
30-Dec-09 13:00 14:00 cloudy 44 37 31 307 500   17.2 6.1 AM8 NA
11-Jan-10 14:23 15:23 rainy 38 30 31 307 500   15 7.4 AM8 NA
16-Jan-10 09:35 10:35 fine 110 128 121 307 500   16.7 7.2 AM8 NA
22-Jan-10 13:06 14:06 cloudy 84 76 60 307 500   18.3 11.1 AM8 NA
28-Jan-10 13:05 14:05 cloudy 146 172 164 307 500   19.4 2.9 AM8 NA
03-Feb-10 13:26 14:26 cloudy 112 141 135 307 500   18.2 8.3 AM8 NA
18-Feb-10 09:02 10:02 cloudy 76 93 87 307 500   9.1 7.9 AM8 NA
24-Feb-10 15:24 16:24 cloudy 124 141 134 307 500   22.3 5.4 AM8 NA
04-Dec-10 13:08 14:08 Fine 107 93 114 307 307   19.7 18.7 AM8 NA
10-Dec-10 13:02 14:02 Fine 74 81 89 307 307   18.9 22.5 AM8 NA
16-Dec-10 14:05 15:05 rainy 93 87 114 307 307   6.9 35.7 AM8 NA
22-Dec-10 14:21 15:21 Fine 173 152 148 307 307   19 13.5 AM8 NA
29-Dec-10 14:07 15:07 Fine 93 85 80 307 307   16.9 5 AM8 NA
      Min. 74 81 80              
      Max. 173 152 148              
      Average 108 100 109